Term Dates 2022
Term 1 | 24 January - 1 April |
Term 2 | 19 April - 24 June |
Term 3 | 18 July - 14 September |
Term 4 | 4 October - 2 December |
Term Dates 2023
Term 1 | 23 January – 31 March |
Term 2 | 17 April – 23 June |
Term 3 | 17 July – 13 September |
Term 4 | 3 October - 1 December |
Public Holidays and Pupil Free Days 2022
Public Holiday/Pupil Free Day | Date |
New Year's Day | Saturday, 1 January |
New Year’s Day Holiday | Monday, 3 January |
Australia Day | Wednesday, 26 January
|
Good Friday | Friday, 15 April |
Easter Monday | Monday, 18 April |
ANZAC Day | Monday, 25 April |
Labour Day | Monday, 2 May |
EKKA Show Holiday | Monday, 8 August |
Pupil Free Day | Friday, 2 September |
Queen's Birthday | Monday, 3 October |
Christmas Eve | Saturday 24 December |
Christmas Day | Sunday 25 December |
Boxing Day | Monday, 26 December
|
Christmas Day Holiday | Tuesday, 27 December |
For more detailed information, please visit our School Calendar.